| EMMA Coverage Report (generated Tue May 16 15:34:38 CDT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.mysql.management.util | 100% (45/45) | 99% (236/239) | 96% (2640/2758) | 98% (612.5/628) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ListToString.java | 100% (1/1) | 100% (6/6) | 85% (108/127) | 84% (27/32) |
| ProcessUtil.java | 100% (3/3) | 100% (16/16) | 86% (260/303) | 92% (56/61) |
| Str.java | 100% (3/3) | 85% (11/13) | 88% (115/130) | 92% (23/25) |
| Streams.java | 100% (3/3) | 100% (14/14) | 91% (258/283) | 97% (73.1/75) |
| CommandLineOptionsParser.java | 100% (1/1) | 90% (9/10) | 96% (119/124) | 96% (27/28) |
| FileUtil.java | 100% (1/1) | 100% (9/9) | 96% (129/134) | 99% (26.7/27) |
| Files.java | 100% (4/4) | 100% (22/22) | 98% (274/279) | 100% (51.8/52) |
| MapEntry.java | 100% (1/1) | 100% (8/8) | 99% (106/107) | 100% (22/22) |
| CausedSQLException.java | 100% (1/1) | 100% (1/1) | 100% (9/9) | 100% (3/3) |
| ClassUtil.java | 100% (1/1) | 100% (3/3) | 100% (21/21) | 100% (5/5) |
| DefaultsMap.java | 100% (1/1) | 100% (15/15) | 100% (231/231) | 100% (50/50) |
| Equals.java | 100% (1/1) | 100% (2/2) | 100% (15/15) | 100% (2/2) |
| Exceptions.java | 100% (5/5) | 100% (14/14) | 100% (106/106) | 100% (42/42) |
| NotImplementedException.java | 100% (1/1) | 100% (7/7) | 100% (98/98) | 100% (14/14) |
| NullOutputStream.java | 100% (1/1) | 100% (2/2) | 100% (4/4) | 100% (2/2) |
| NullPrintStream.java | 100% (1/1) | 100% (1/1) | 100% (6/6) | 100% (2/2) |
| NullPrintWriter.java | 100% (1/1) | 100% (1/1) | 100% (6/6) | 100% (2/2) |
| Platform.java | 100% (1/1) | 100% (5/5) | 100% (74/74) | 100% (21/21) |
| RuntimeI.java | 100% (3/3) | 100% (31/31) | 100% (185/185) | 100% (33/33) |
| Shell.java | 100% (4/4) | 100% (34/34) | 100% (317/317) | 100% (76/76) |
| StreamConnector.java | 100% (2/2) | 100% (6/6) | 100% (55/55) | 100% (11/11) |
| TeeOutputStream.java | 100% (1/1) | 100% (4/4) | 100% (28/28) | 100% (11/11) |
| Threads.java | 100% (2/2) | 100% (6/6) | 100% (42/42) | 100% (9/9) |
| Utils.java | 100% (1/1) | 100% (8/8) | 100% (70/70) | 100% (21/21) |
| WrappedException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |